Pick your cruise port in Asia to see its cruise ship schedule and shore excursions (51 ports).
More ports with shore excursions
| Port | Country | Excursions | Upcoming calls |
|---|---|---|---|
| India | 23 | 16 | |
| Japan | 22 | 283 | |
| Singapore | 19 | 138 | |
| Thailand | 17 | 136 | |
| Vietnam | 15 | 307 | |
| South Korea | 13 | 102 | |
| Taiwan | 12 | 115 | |
| Vietnam | 11 | 478 | |
| China | 9 | 96 | |
| Indonesia | 9 | 94 | |
| Sri Lanka | 9 | 40 | |
| Japan | 7 | 227 | |
| Japan | 7 | 19 | |
| Cambodia | 5 | 948 | |
| Japan | 5 | 70 | |
| Philippines | 5 | 37 | |
| Cambodia | 5 | 31 | |
| India | 5 | 18 | |
| India | 5 | 6 | |
| Malaysia | 4 | 104 | |
| Indonesia | 4 | 28 | |
| Thailand | 4 | 18 | |
| Sri Lanka | 4 | 13 | |
| Vietnam | 3 | 3 | |
| Thailand | 2 | 249 | |
| Malaysia | 2 | 189 | |
| Vietnam | 2 | 53 | |
| Philippines | 2 | 40 | |
| Japan | 2 | 5 | |
| Thailand | 2 | 3 | |
| Philippines | 2 | 2 | |
| India | 1 | 149 | |
| Japan | 1 | 113 | |
| Indonesia | 1 | 82 | |
| Japan | 1 | 70 | |
| Japan | 1 | 67 | |
| Maldives | 1 | 31 | |
| Japan | 1 | 19 | |
| Philippines | 1 | 18 | |
| Sri Lanka | 1 | 18 | |
| Indonesia | 1 | 6 | |
| Malaysia | 1 | 5 |























