Pick your cruise port in Caribbean to see its cruise ship schedule and shore excursions (54 ports).
More ports with shore excursions
| Port | Country | Excursions | Upcoming calls |
|---|---|---|---|
| St Lucia | 144 | 547 | |
| Cayman Islands | 120 | 656 | |
| St Lucia | 119 | 55 | |
| St Kitts and Nevis | 118 | 903 | |
| Aruba | 113 | 669 | |
| Antigua and Barbuda | 108 | 90 | |
| Bahamas | 106 | 2,354 | |
| Grenada | 105 | 333 | |
| Curacao | 82 | 620 | |
| Dominican Republic | 74 | 268 | |
| Dominican Republic | 74 | 140 | |
| St Lucia | 74 | 111 | |
| Bermuda | 65 | 216 | |
| Bermuda | 65 | 18 | |
| Bermuda | 65 | 3 | |
| Dominica | 64 | 376 | |
| Dominica | 64 | 62 | |
| Antigua and Barbuda | 63 | 818 | |
| Dominican Republic | 58 | 47 | |
| Barbados | 53 | 552 | |
| Trinidad and Tobago | 51 | 50 | |
| Trinidad and Tobago | 51 | 7 | |
| US Virgin Islands | 46 | 201 | |
| St Vincent and the Grenadines | 44 | 152 | |
| Bonaire | 41 | 318 | |
| British Virgin Islands | 39 | 678 | |
| British Virgin Islands | 39 | 248 | |
| British Virgin Islands | 39 | 122 | |
| St Maarten | 36 | 1,090 | |
| Barbados | 35 | 36 | |
| Dominican Republic | 22 | 146 | |
| Guadeloupe | 17 | 10 | |
| Guadeloupe | 17 | 3 | |
| St Maarten | 15 | 80 | |
| Bahamas | 13 | 297 | |
| St Kitts and Nevis | 13 | 114 | |
| Puerto Rico | 9 | 28 | |
| Martinique | 5 | 378 | |
| Jamaica | 4 | 18 | |
| Anguilla | 3 | 186 | |
| Montserrat | 2 | 56 | |
| US Virgin Islands | 1 | 149 | |
| Martinique | 1 | 2 |
Culebra Island · Pointe-a-Pitre
















