Pick your cruise port in Europe to see its cruise ship schedule and shore excursions (422 ports).
More ports with shore excursions
| Port | Country | Excursions | Upcoming calls |
|---|---|---|---|
| Italy | 4,098 | 24 | |
| France | 2,270 | 5 | |
| United Kingdom | 2,229 | 121 | |
| Italy | 1,100 | 155 | |
| Netherlands | 979 | 2,463 | |
| Iceland | 978 | 184 | |
| Portugal | 972 | 300 | |
| Portugal | 972 | 1 | |
| Czech Republic | 957 | 1,476 | |
| Spain | 898 | 234 | |
| Greece | 877 | 737 | |
| Italy | 860 | 633 | |
| Italy | 860 | 181 | |
| Italy | 860 | 139 | |
| Portugal | 846 | 3,108 | |
| Croatia | 785 | 651 | |
| Poland | 721 | 15 | |
| Turkey | 694 | 640 | |
| United Kingdom | 674 | 232 | |
| Romania | 672 | 462 | |
| Hungary | 661 | 4,367 | |
| Spain | 641 | 255 | |
| Croatia | 622 | 512 | |
| Austria | 606 | 4,212 | |
| Ireland | 577 | 181 | |
| Ireland | 577 | 1 | |
| Italy | 524 | 15 | |
| Germany | 483 | 509 | |
| Spain | 473 | 546 | |
| Italy | 405 | 68 | |
| Turkey | 405 | 25 | |
| Germany | 401 | 80 | |
| Portugal | 388 | 584 | |
| Greece | 350 | 770 | |
| Greece | 350 | 54 | |
| Italy | 345 | 83 | |
| Ireland | 325 | 25 | |
| Spain | 298 | 433 | |
| Greece | 298 | 414 | |
| Italy | 298 | 332 | |
| Poland | 284 | 15 | |
| United Kingdom | 284 | 6 | |
| Greece | 275 | 700 | |
| Croatia | 262 | 44 | |
| Sweden | 256 | 264 | |
| Norway | 253 | 649 | |
| Norway | 253 | 469 | |
| Norway | 253 | 54 | |
| Montenegro | 239 | 687 | |
| Italy | 239 | 288 | |
| Greece | 238 | 299 | |
| Belgium | 237 | 202 | |
| Belgium | 237 | 8 | |
| United Kingdom | 236 | 202 | |
| Netherlands | 236 | 11 | |
| Italy | 235 | 64 | |
| Spain | 235 | 7 | |
| Greece | 228 | 292 | |
| Denmark | 226 | 465 | |
| United Kingdom | 223 | 131 | |
| Spain | 216 | 528 | |
| Spain | 215 | 234 | |
| France | 213 | 965 | |
| France | 212 | 808 | |
| Serbia | 200 | 641 | |
| United Kingdom | 199 | 22 | |
| Turkey | 192 | 9 | |
| Italy | 188 | 618 | |
| Turkey | 187 | 91 | |
| Latvia | 185 | 159 | |
| Italy | 183 | 165 | |
| Italy | 179 | 308 | |
| Italy | 179 | 26 | |
| Norway | 177 | 780 | |
| Austria | 176 | 239 | |
| France | 174 | 1,699 | |
| France | 174 | 34 | |
| Germany | 174 | 7 | |
| Turkey | 173 | 8 | |
| Italy | 171 | 441 | |
| Turkey | 170 | 117 | |
| Portugal | 167 | 132 | |
| Spain | 165 | 32 | |
| Greece | 164 | 71 | |
| Finland | 163 | 275 | |
| Croatia | 159 | 50 | |
| Cyprus | 156 | 2 | |
| Malta | 147 | 617 | |
| Croatia | 146 | 291 | |
| Ireland | 146 | 37 | |
| Germany | 145 | 232 | |
| Belgium | 144 | 397 | |
| France | 144 | 159 | |
| Norway | 143 | 1,397 | |
| Poland | 142 | 245 | |
| Turkey | 138 | 88 | |
| Norway | 134 | 1,293 | |
| Portugal | 134 | 133 | |
| France | 132 | 16 | |
| Spain | 130 | 20 | |
| Portugal | 130 | 4 | |
| Spain | 129 | 163 | |
| United Kingdom | 129 | 157 | |
| Italy | 123 | 161 | |
| Germany | 118 | 293 | |
| Estonia | 117 | 278 | |
| Italy | 115 | 439 | |
| Slovakia | 114 | 2,301 | |
| Slovakia | 114 | 49 | |
| Iceland | 106 | 28 | |
| Greece | 106 | 23 | |
| Croatia | 105 | 9 | |
| Spain | 104 | 192 | |
| Greece | 103 | 75 | |
| France | 103 | 17 | |
| France | 102 | 3,944 | |
| France | 102 | 1,187 | |
| France | 102 | 71 | |
| Portugal | 100 | 22 | |
| Iceland | 98 | 192 | |
| Greece | 97 | 209 | |
| Greece | 97 | 112 | |
| France | 95 | 640 | |
| Italy | 94 | 490 | |
| Italy | 94 | 15 | |
| Portugal | 90 | 2 | |
| Croatia | 89 | 101 | |
| Netherlands | 87 | 844 | |
| Switzerland | 86 | 1,302 | |
| United Kingdom | 86 | 231 | |
| Germany | 84 | 3,311 | |
| Italy | 80 | 88 | |
| Italy | 79 | 60 | |
| Netherlands | 79 | 25 | |
| Netherlands | 79 | 3 | |
| Spain | 78 | 635 | |
| United Kingdom | 78 | 143 | |
| Spain | 78 | 55 | |
| Greece | 78 | 16 | |
| Italy | 75 | 125 | |
| Albania | 74 | 63 | |
| Germany | 73 | 1,199 | |
| France | 71 | 60 | |
| Turkey | 71 | 8 | |
| Turkey | 71 | 4 | |
| Slovenia | 69 | 141 | |
| Netherlands | 69 | 12 | |
| Italy | 68 | 114 | |
| Belgium | 64 | 329 | |
| Cyprus | 64 | 2 | |
| France | 63 | 676 | |
| France | 63 | 64 | |
| France | 63 | 5 | |
| Germany | 60 | 236 | |
| Gibraltar | 58 | 300 | |
| Croatia | 57 | 86 | |
| Greece | 56 | 122 | |
| Italy | 54 | 221 | |
| Norway | 52 | 1,226 | |
| Greece | 52 | 33 | |
| France | 49 | 153 | |
| Italy | 49 | 34 | |
| United Kingdom | 49 | 1 | |
| Belgium | 48 | 686 | |
| Spain | 48 | 5 | |
| Croatia | 47 | 135 | |
| Spain | 45 | 541 | |
| Norway | 45 | 407 | |
| Spain | 43 | 518 | |
| United Kingdom | 43 | 91 | |
| France | 43 | 23 | |
| France | 43 | 16 | |
| Ireland | 43 | 10 | |
| France | 43 | 8 | |
| France | 43 | 6 | |
| Germany | 42 | 571 | |
| Portugal | 42 | 6 | |
| France | 40 | 31 | |
| France | 40 | 2 | |
| United Kingdom | 38 | 38 | |
| Spain | 37 | 89 | |
| Greece | 37 | 15 | |
| Cyprus | 36 | 80 | |
| France | 34 | 321 | |
| Spain | 34 | 269 | |
| Croatia | 34 | 89 | |
| United Kingdom | 34 | 54 | |
| Spain | 33 | 270 | |
| France | 33 | 133 | |
| Italy | 33 | 75 | |
| Sweden | 33 | 74 | |
| France | 33 | 25 | |
| Portugal | 32 | 1,630 | |
| Germany | 31 | 678 | |
| Spain | 31 | 228 | |
| Monaco | 31 | 215 | |
| Italy | 31 | 159 | |
| Italy | 31 | 35 | |
| Greece | 28 | 66 | |
| Germany | 27 | 238 | |
| Italy | 27 | 97 | |
| Italy | 27 | 28 | |
| France | 27 | 3 | |
| France | 26 | 406 | |
| Ireland | 26 | 159 | |
| Italy | 26 | 72 | |
| Luxembourg | 26 | 37 | |
| Luxembourg | 26 | 31 | |
| Luxembourg | 26 | 4 | |
| Norway | 25 | 667 | |
| Netherlands | 25 | 424 | |
| Lithuania | 25 | 144 | |
| Netherlands | 25 | 9 | |
| France | 24 | 1,544 | |
| France | 24 | 103 | |
| Greece | 24 | 102 | |
| Netherlands | 24 | 61 | |
| Spain | 24 | 52 | |
| Spain | 24 | 43 | |
| France | 23 | 311 | |
| Netherlands | 23 | 125 | |
| France | 23 | 77 | |
| Italy | 23 | 28 | |
| Germany | 23 | 4 | |
| Germany | 22 | 967 | |
| United Kingdom | 22 | 35 | |
| Germany | 22 | 18 | |
| Portugal | 22 | 9 | |
| Germany | 22 | 3 | |
| Portugal | 21 | 2,094 | |
| France | 21 | 95 | |
| Norway | 21 | 88 | |
| Spain | 20 | 336 | |
| Norway | 20 | 96 | |
| Slovenia | 20 | 61 | |
| Germany | 20 | 50 | |
| Portugal | 20 | 45 | |
| Ireland | 20 | 7 | |
| United Kingdom | 19 | 133 | |
| Italy | 19 | 46 | |
| Greece | 19 | 24 | |
| Norway | 19 | 14 | |
| Germany | 18 | 2,793 | |
| France | 18 | 351 | |
| Germany | 18 | 172 | |
| Greece | 18 | 89 | |
| Germany | 18 | 11 | |
| Germany | 18 | 7 | |
| Belgium | 18 | 5 | |
| Germany | 18 | 5 | |
| Sweden | 18 | 3 | |
| Norway | 17 | 595 | |
| Norway | 17 | 100 | |
| Croatia | 17 | 39 | |
| United Kingdom | 17 | 34 | |
| United Kingdom | 17 | 5 | |
| France | 16 | 1,231 | |
| Denmark | 16 | 145 | |
| Turkey | 16 | 93 | |
| Romania | 15 | 43 | |
| Italy | 15 | 40 | |
| Italy | 15 | 32 | |
| United Kingdom | 15 | 26 | |
| Greece | 15 | 17 | |
| Croatia | 15 | 3 | |
| Iceland | 14 | 205 | |
| Italy | 14 | 84 | |
| Italy | 14 | 75 | |
| France | 14 | 44 | |
| Germany | 14 | 41 | |
| United Kingdom | 14 | 16 | |
| Ireland | 14 | 16 | |
| Malta | 14 | 15 | |
| France | 14 | 5 | |
| Germany | 13 | 650 | |
| Spain | 13 | 338 | |
| United Kingdom | 13 | 90 | |
| Germany | 13 | 46 | |
| Portugal | 13 | 43 | |
| Italy | 13 | 25 | |
| Germany | 13 | 23 | |
| Germany | 13 | 17 | |
| Greece | 13 | 0 | |
| Germany | 12 | 1,826 | |
| Germany | 12 | 1,134 | |
| Netherlands | 12 | 9 | |
| Germany | 11 | 1,122 | |
| Spain | 11 | 92 | |
| Italy | 11 | 51 | |
| Germany | 11 | 38 | |
| Netherlands | 11 | 15 | |
| Germany | 11 | 11 | |
| Croatia | 11 | 4 | |
| Netherlands | 11 | 4 | |
| Croatia | 11 | 3 | |
| France | 11 | 2 | |
| Italy | 11 | 1 | |
| Italy | 11 | 1 | |
| Germany | 10 | 3,605 | |
| Austria | 10 | 1,791 | |
| Austria | 10 | 1,697 | |
| Austria | 10 | 1,132 | |
| Austria | 10 | 785 | |
| Austria | 10 | 431 | |
| Germany | 10 | 368 | |
| Germany | 10 | 144 | |
| Austria | 10 | 127 | |
| Germany | 10 | 102 | |
| Germany | 10 | 47 | |
| Denmark | 10 | 46 | |
| Germany | 10 | 37 | |
| Austria | 10 | 29 | |
| United Kingdom | 10 | 14 | |
| France | 10 | 7 | |
| Austria | 10 | 1 | |
| Germany | 9 | 337 | |
| United Kingdom | 9 | 203 | |
| United Kingdom | 9 | 167 | |
| Germany | 9 | 106 | |
| United Kingdom | 9 | 66 | |
| Turkey | 9 | 20 | |
| France | 9 | 17 | |
| Germany | 9 | 16 | |
| Channel Islands | 9 | 4 | |
| Channel Islands | 9 | 3 | |
| Norway | 8 | 755 | |
| Austria | 8 | 617 | |
| Netherlands | 8 | 307 | |
| France | 8 | 197 | |
| Greece | 8 | 79 | |
| United Kingdom | 8 | 8 | |
| Italy | 8 | 4 | |
| Ireland | 7 | 6 | |
| Germany | 6 | 886 | |
| Bulgaria | 6 | 557 | |
| Netherlands | 6 | 550 | |
| Germany | 6 | 225 | |
| Netherlands | 6 | 155 | |
| Bulgaria | 6 | 146 | |
| Greenland | 6 | 82 | |
| France | 6 | 8 | |
| Greece | 6 | 5 | |
| Turkey | 6 | 4 | |
| Italy | 6 | 3 | |
| France | 5 | 1,159 | |
| France | 5 | 778 | |
| Greece | 5 | 197 | |
| France | 5 | 192 | |
| Netherlands | 5 | 173 | |
| United Kingdom | 5 | 80 | |
| United Kingdom | 5 | 62 | |
| Poland | 5 | 28 | |
| Greece | 5 | 15 | |
| Greece | 5 | 10 | |
| Greece | 5 | 1 | |
| Netherlands | 4 | 408 | |
| Channel Islands | 4 | 60 | |
| Spain | 4 | 19 | |
| United Kingdom | 4 | 18 | |
| Greece | 4 | 13 | |
| Greece | 4 | 11 | |
| Denmark | 4 | 1 | |
| Netherlands | 4 | 1 | |
| France | 4 | 1 | |
| France | 3 | 287 | |
| Faroe Islands | 3 | 178 | |
| Norway | 3 | 153 | |
| Spain | 3 | 147 | |
| Netherlands | 3 | 143 | |
| Netherlands | 3 | 118 | |
| United Kingdom | 3 | 113 | |
| Faroe Islands | 3 | 96 | |
| Iceland | 3 | 43 | |
| Italy | 3 | 33 | |
| France | 3 | 31 | |
| France | 3 | 29 | |
| Netherlands | 3 | 19 | |
| France | 3 | 12 | |
| Turkey | 3 | 8 | |
| Denmark | 3 | 7 | |
| France | 3 | 7 | |
| France | 3 | 6 | |
| Italy | 3 | 4 | |
| Finland | 3 | 3 | |
| Faroe Islands | 3 | 2 | |
| Denmark | 3 | 2 | |
| Bulgaria | 2 | 490 | |
| United Kingdom | 2 | 68 | |
| Montenegro | 2 | 65 | |
| Italy | 2 | 63 | |
| Denmark | 2 | 50 | |
| Greenland | 2 | 32 | |
| Italy | 2 | 14 | |
| France | 2 | 13 | |
| France | 2 | 8 | |
| Greece | 2 | 7 | |
| Croatia | 2 | 4 | |
| France | 2 | 1 | |
| Netherlands | 1 | 272 | |
| Romania | 1 | 91 | |
| France | 1 | 49 | |
| Greenland | 1 | 44 | |
| France | 1 | 41 | |
| Norway | 1 | 37 | |
| Norway | 1 | 32 | |
| Hungary | 1 | 29 | |
| United Kingdom | 1 | 17 | |
| France | 1 | 15 | |
| Germany | 1 | 5 | |
| Hungary | 1 | 5 | |
| Germany | 1 | 3 | |
| Spain | 1 | 2 | |
| Germany | 1 | 1 |







































