Pick your Lindblad Expeditions ship to see its sailings and the shore excursions for every stop.
Lindblad Expeditions fleet
| Ship | Passengers | Upcoming sailings | Next sailing |
|---|---|---|---|
| 28 | 155 | Saturday Nov 14, 2026 | |
| 44 | 9 | Monday Nov 9, 2026 | |
| 54 | 5 | Monday Jun 7, 2027 | |
| 16 | 198 | Saturday Nov 14, 2026 | |
| 106 | 211 | Friday Nov 13, 2026 | |
| 138 | 68 | Thursday Nov 12, 2026 | |
| 162 | 92 | Wednesday Nov 18, 2026 | |
| 98 | 179 | Saturday Nov 21, 2026 | |
| 52 | 187 | Tuesday Nov 10, 2026 | |
| 106 | 84 | Thursday Nov 19, 2026 | |
| 100 | 72 | Thursday Nov 19, 2026 | |
| 138 | 65 | Thursday Nov 26, 2026 | |
| 62 | 10 | Tuesday Jan 26, 2027 | |
| 100 | 59 | Sunday Nov 22, 2026 | |
| 52 | 9 | Wednesday Jan 13, 2027 | |
| 62 | 0 |










