Pick your Amadeus Cara sailing to see the shore excursions for every stop.
| Sail date | Departs | Cruise |
|---|---|---|
| Monday Mar 29, 2027 | Amsterdam | 7 Night Arnhem, Middelburg, Ghent & More Cruise |
| Monday Apr 5, 2027 | Amsterdam | 7 Night Arnhem, Middelburg, Ghent & More Cruise |
| Monday Apr 12, 2027 | Amsterdam | 7 Night Arnhem, Middelburg, Ghent & More Cruise |
| Monday May 3, 2027 | Amsterdam | 7 Night Utrecht, Cologne, Cochem & More Cruise |
| Monday May 10, 2027 | Basel | 7 Night Kehl-Strasbourg, Speyer, Mannheim & More Cruise |
| Monday May 17, 2027 | Amsterdam | 7 Night Utrecht, Cologne, Rudesheim am Rhein & More Cruise |
| Monday May 17, 2027 | Amsterdam | 14 Night Utrecht, Cologne, Rudesheim am Rhein & More Cruise |
| Monday May 24, 2027 | Nuremberg | 7 Night Regensburg, Passau, Melk & More Cruise |
| Monday Jun 14, 2027 | Passau | 8 Night Regensburg, Nuremberg, Bamberg & More Cruise |
| Thursday Jul 22, 2027 | Budapest | 7 Night Esztergom, Bratislava, Vienna & More Cruise |
| Thursday Jul 29, 2027 | Passau | 7 Night Regensburg, Nuremberg, Bamberg & More Cruise |
Know before you go on Amadeus Cara
- Length
- 443 ft (135 m)
- Beam
- 39 ft (12 m)
- Gross tonnage
- 1,770 GT
- Speed
- 14 knots
- Decks
- 4
- Builder
- TeamCo Shipyard BV (Heusden, Holland)
- Owner
- Luftner Cruises GmbH
- Sister ships
- Amadeus Riva, Amadeus Nova, Amadeus Amara, Amadeus Aurea, Amadeus Mira

(135 m)

