Pick your Sea Cloud 2 sailing to see the shore excursions for every stop.
| Sail date | Departs | Cruise |
|---|---|---|
| Friday Feb 12, 2027 | Philipsburg, St Maarten | 7 Night Basseterre St Kitts, Terre-de-Haut Island, Roseau & More Cruise |
| Friday Feb 19, 2027 | Bridgetown | 7 Night Soufriere, Roseau, Terre-de-Haut Island & More Cruise |
| Friday Feb 26, 2027 | Philipsburg, St Maarten | 7 Night Jost Van Dyke Island BVI, Anguilla Island, Basseterre St Kitts & More Cruise |
| Wednesday Jun 2, 2027 | Valletta | 9 Night Porto Empedocle, Trapani, Marsala & More Cruise |
| Friday Jun 11, 2027 | Valletta | 9 Night Porto Empedocle, Trapani, Marsala & More Cruise |
| Sunday Jun 20, 2027 | Valletta | 10 Night Gozo Island, Siracusa, Giardini Naxos-Taormina & More Cruise |
| Sunday Feb 6, 2028 | Bridgetown | 7 Night Bequia Island, Terre-de-Haut Island, Roseau & More Cruise |
| Sunday Feb 13, 2028 | Bridgetown | 7 Night Bequia Island, Terre-de-Haut Island, Roseau & More Cruise |
| Sunday Feb 20, 2028 | Bridgetown | 7 Night Bequia Island, Terre-de-Haut Island, Roseau & More Cruise |
| Sunday Feb 27, 2028 | Bridgetown | 9 Night Bequia Island, Terre-de-Haut Island, Basseterre St Kitts & More Cruise |
Know before you go on Sea Cloud 2
- Ship class
- 3-masted motor sailing ship
- Length
- 348 ft (106 m)
- Beam
- 52 ft (16 m)
- Gross tonnage
- 3,849 GT
- Speed
- 13 knots
- Decks
- 5
- Builder
- Astilleros Gondan SA (Asturias, Spain)
- Owner
- Sea Cloud Cruises GmbH

(106 m)

